ANNEXURE IV – QUESTIONNAIRE ON COMPETENCY MAPPING
Name :
Designation :
Department :
OBJECTIVE
This is sent to you as a part of my MBA project I am undertaking in this organization on the topic ‘competency mapping’ from Human Resource perspective.
From the organizational point of view this questionnaire is a part of development exercise to know the strength and the areas needing improvements (possible blind spots) in terms of various competencies at various levels of the Manufacturing department, namely top level, managerial level, executive level, and staff level.
(Please return the completed questionnaire to me on or before…………………)
Please rate each competency using the 5-point rating scale
Exercises outstanding performance on this competency far exceeds acceptable standards | 5 |
Exercises very good performances on this competency better than acceptable standards | 4 |
Exercises quite acceptable performance on this competency and meets requirements | 3 |
Performance on this competency is not quite up to acceptable standards. A development is needed | 2 |
Performance on this competency fails to meet acceptable standards. A major development is needed | 1 |
QUESTIONNAIRE USED FOR BOTH SELF AND OTHERS RATING
COMPETENCIES AT TOP LEVEL
Please tick ‘ü’ what you feel most appropriate
- Vision and Purpose
1 | Sees new possibilities to take the organization to a higher realm | 5 | 4 | 3 | 2 | 1 |
2 | Optimistic. Sees everything with a positive outlook | 5 | 4 | 3 | 2 | 1 |
3 | Creates and communicates compelling vision or direction | 5 | 4 | 3 | 2 | 1 |
4 | Inspires and motivates others with enlightened insights | 5 | 4 | 3 | 2 | 1 |
- Developing people
1 | Assembles strong teams | 5 | 4 | 3 | 2 | 1 |
2 | Empowers and trains people | 5 | 4 | 3 | 2 | 1 |
3 | Provides rewards, feedback and recognition | 5 | 4 | 3 | 2 | 1 |
4 | Communicates effectively with people | 5 | 4 | 3 | 2 | 1 |
- Values and ethics
1 | Aligns with company values | 5 | 4 | 3 | 2 | 1 |
2 | Adheres to code of conduct | 5 | 4 | 3 | 2 | 1 |
3 | Ensures that the standards and specifications are kept | 5 | 4 | 3 | 2 | 1 |
4 | Rewards right behaviors | 5 | 4 | 3 | 2 | 1 |
- Commitment
1 | Widely trusted | 5 | 4 | 3 | 2 | 1 |
2 | Takes ownership on the assigned responsibilities | 5 | 4 | 3 | 2 | 1 |
3 | Impartial and fair in exercising the responsibilities | 5 | 4 | 3 | 2 | 1 |
4 | Delivers results on commitment | 5 | 4 | 3 | 2 | 1 |
- Performance
1 | Sets and achieves ambitious goals | 5 | 4 | 3 | 2 | 1 |
2 | Drives for continuous improvement | 5 | 4 | 3 | 2 | 1 |
3 | Ensures that health, safety and social objectives are integrated into business activities | 5 | 4 | 3 | 2 | 1 |
4 | Gets results consistently | 5 | 4 | 3 | 2 | 1 |
COMPETENCIES AT MANAGERIAL LEVEL
Please tick ‘ü’ what you feel most appropriate
1. Basic knowledge and information
1 | Command of basic facts: Understand the business and have sound knowledge of basic facts surrounding the business such as short and long term goals, product knowledge and the roles and relationships between various departments. | 5 | 4 | 3 | 2 | 1 |
2 | Relevant professional knowledge: Know the background of management principles including planning, organizing controlling and directing | 5 | 4 | 3 | 2 | 1 |
2. Skills and attributes
1 | Continuing sensitivity to events: Aware of what is going on and is perceptive and open to information; hard information such as figures and facts, and soft information such as feeling of other people | 5 | 4 | 3 | 2 | 1 |
2 | Analytical, problem solving and decision-making skill: Weigh the pros and cons in an uncertain and ambiguous situation, calling for a high level of judgment or taking appropriate decision without much delay | 5 | 4 | 3 | 2 | 1 |
3 | Social skills and abilities: Develop, negotiate, resolve conflict, persuade, use and respond to authority and power so as to get things done | 5 | 4 | 3 | 2 | 1 |
4 | Emotional resilience: Deal with emotional stress and strain that arises as consequence of working situations of authority, leadership, power, targets and deadlines | 5 | 4 | 3 | 2 | 1 |
5 | Pro-activity: Respond to the needs of the instant situation, but while making such a response consider the long-term aims and goals and the impact of immediate decision | 5 | 4 | 3 | 2 | 1 |
3. Meta Qualities
1 | Creativity: Come up with unique ideas or solutions – either ones own ideas or ideas from another source | 5 | 4 | 3 | 2 | 1 |
2 | Mental agility: Grasp problems quickly, think about several things at once, understand the whole situation quickly and ‘think on ones feet’ | 5 | 4 | 3 | 2 | 1 |
3 | Balanced learning habits and skills: Use a range of learning process including use of inputs like teaching, discovery from ones own personal experiences and reflection | 5 | 4 | 3 | 2 | 1 |
4 | Self-knowledge: Aware of ones own beliefs, goals, values, feeling, behavior and the part they play in influencing their actions | 5 | 4 | 3 | 2 | 1 |
COMPETENCIES AT EXECUTIVE LEVEL
1. Personal competencies
1 | Assertiveness: Able to state one’s opinion firmly and positively | 5 | 4 | 3 | 2 | 1 |
2 | Integrity: Gain trust and confidence by interacting with fairness, honesty and truthfulness | 5 | 4 | 3 | 2 | 1 |
3 | Self- sufficiency: Exercises the professional duties without assistance | 5 | 4 | 3 | 2 | 1 |
4 | High emotional stamina: Relaxed & poised. Maintain effectiveness even under pressure | 5 | 4 | 3 | 2 | 1 |
Knowledge level competencies
1 | Command of basic facts: Understand the business holistically and have a sound knowledge of the basic facts of Millipore business | 5 | 4 | 3 | 2 | 1 |
2 | Quality consciousness: Work always with quality awareness | 5 | 4 | 3 | 2 | 1 |
3 | Organizational awareness: Have wide knowledge about the organization, its departments and functions | 5 | 4 | 3 | 2 | 1 |
4 | Knowledge on standards and specifications | 5 | 4 | 3 | 2 | 1 |
Job related skills/competencies
1 | Presentation skill: Able to present ideas, concepts, plan and procedures clearly to the target group | 5 | 4 | 3 | 2 | 1 |
2 | Analytical and problem solving skill: Weigh the pros and cons in an ambiguous situation and takes appropriate decision without delay | 5 | 4 | 3 | 2 | 1 |
3 | Concern for excellence: Work with burning desire to perform outstandingly | 5 | 4 | 3 | 2 | 1 |
4 | Negotiation skill: Discuss and share opinions so as to arrive at a constructive agreement. | 5 | 4 | 3 | 2 | 1 |
Communication and interpersonal competencies
1 | Listening skills: Listen to others views with patience | 5 | 4 | 3 | 2 | 1 |
2 | Precision in communication: Listen to others and express the idea with clarity and precision | 5 | 4 | 3 | 2 | 1 |
3 | Persuasiveness: Able to move others in getting things done | 5 | 4 | 3 | 2 | 1 |
4 | Sensitivity: Aware of what is going on in the work place and responds in a suitable manner to situations as they arise | 5 | 4 | 3 | 2 | 1 |
1 comments:
Very good questionnaire on competency mapping......
Post a Comment